City
|
| $0 | $50K | $100K | $150K |
New York, New York | $43,930 - $115,063 |
| | | |
Houston, Texas | $48,896 - $142,684 |
|
Chicago, Illinois | $39,104 - $113,842 |
|
San Francisco, California | $42,156 - $117,450 |
|
Los Angeles, California | $44,900 - $117,446 |
|
Atlanta, Georgia | $41,054 - $109,144 |
|
Seattle, Washington | $40,645 - $131,639 |
|
Country: United States | Currency: USD | Updated: 8 Mar 2012 | Individuals Reporting: 3,113
|
| |
No comments:
Post a Comment